Point packs
Prepaid API credit · USD| You pay | API credit | Pack bonus |
|---|---|---|
| $5 | $5 | — |
| $10 | $10 | — |
| $20 | $22 | +$2 |
| $50 | $55 | +$5 |
| $100 | $115 | +$15 |
| $200 | $230 | +$30 |
| $500 | $600 | +$100 |
Usage prices
DeepSeek V4.1 Flash · USD per 1M tokens
- Input
- $0.135
- Cached input
- $0.01
- Output
- $0.55
Prices and included credit match SI-API. Purchased USD credit is separate from subscription allowances and referral points. Validity and deduction rules will be shown before checkout.